The rating is calculated as follows: when a spot is added, 5 points are awarded. If a make is specified, an additional 5 points are given, and the same applies to model, generation, and trim. This means that if all details are provided, a spot can earn up to 25 points. Additionally, trims are evaluated based on their rarity and may earn extra points accordingly. A table with rarity scores is provided below.
Rating calculation
| Rarity | Production count | Points |
|---|---|---|
| Unique | 1 | 1000 |
| Ultra Exclusive | 2 - 10 | 750 |
| Super Exclusive | 11 - 50 | 500 |
| Exclusive | 51 - 200 | 300 |
| Ultra Rare | 201 - 500 | 200 |
| Super Rare | 501 - 1000 | 100 |
| Rare | 1001 - 5000 | 50 |
| Semi-Mass Produced | 5001 - 20000 | 25 |
| Mass Produced | 20001 - 100000 | 10 |
| Common | Default | 5 |
Also, 1 point is awarded for each comment.